Usage Statistics for bedavaarkadaslik.tk

Summary Period: February 2012
Generated 01-Mar-2012 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 295
Total Files 113
Total Pages 103
Total Visits 55
Total KBytes 1269
Total Unique Sites 45
Total Unique URLs 23
Total Unique Referrers 9
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 31
Hits per Day 29 68
Files per Day 11 22
Pages per Day 10 19
Sites per Day 4 13
Visits per Day 5 12
KBytes per Day 127 354
Hits by Response Code
Code 200 - OK 38.31% 113
Code 301 - Moved Permanently 0.68% 2
Code 304 - Not Modified 1.02% 3
Code 404 - Not Found 60.00% 177

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
20 3 1.02% 2 1.77% 2 1.94% 2 3.64% 2 4.44% 49 3.85%
21 25 8.47% 11 9.73% 10 9.71% 6 10.91% 4 8.89% 154 12.12%
22 7 2.37% 3 2.65% 3 2.91% 3 5.45% 5 11.11% 62 4.86%
23 68 23.05% 22 19.47% 19 18.45% 12 21.82% 11 24.44% 203 15.98%
24 43 14.58% 17 15.04% 14 13.59% 8 14.55% 9 20.00% 76 6.03%
25 16 5.42% 11 9.73% 9 8.74% 4 7.27% 4 8.89% 108 8.54%
26 23 7.80% 10 8.85% 7 6.80% 4 7.27% 6 13.33% 106 8.34%
27 56 18.98% 17 15.04% 17 16.50% 5 9.09% 6 13.33% 47 3.68%
28 41 13.90% 11 9.73% 13 12.62% 8 14.55% 13 28.89% 110 8.70%
29 13 4.41% 9 7.96% 9 8.74% 3 5.45% 4 8.89% 354 27.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.02% 0 2 1.77% 0 2 1.94% 1 10 0.79%
1 1 10 3.39% 0 3 2.65% 0 2 1.94% 2 15 1.22%
2 0 1 0.34% 0 0 0.00% 0 0 0.00% 0 1 0.04%
3 0 2 0.68% 0 0 0.00% 0 0 0.00% 0 1 0.08%
4 2 25 8.47% 0 7 6.19% 0 6 5.83% 4 41 3.21%
5 2 22 7.46% 0 8 7.08% 0 8 7.77% 5 46 3.61%
6 1 17 5.76% 0 2 1.77% 0 3 2.91% 1 9 0.68%
7 0 9 3.05% 0 3 2.65% 0 3 2.91% 9 89 6.99%
8 1 18 6.10% 1 11 9.73% 1 11 10.68% 2 18 1.41%
9 0 6 2.03% 0 2 1.77% 0 3 2.91% 4 44 3.47%
10 0 7 2.37% 0 4 3.54% 0 4 3.88% 0 4 0.31%
11 1 19 6.44% 0 6 5.31% 0 5 4.85% 2 20 1.59%
12 0 9 3.05% 0 7 6.19% 0 4 3.88% 15 149 11.73%
13 1 14 4.75% 0 6 5.31% 0 5 4.85% 10 99 7.84%
14 1 19 6.44% 0 7 6.19% 0 5 4.85% 6 62 4.85%
15 0 7 2.37% 0 5 4.42% 0 2 1.94% 6 56 4.45%
16 1 17 5.76% 0 5 4.42% 0 4 3.88% 2 21 1.67%
17 0 2 0.68% 0 0 0.00% 0 0 0.00% 0 1 0.04%
18 0 7 2.37% 0 4 3.54% 0 4 3.88% 0 4 0.30%
19 1 13 4.41% 0 5 4.42% 0 5 4.85% 11 114 9.02%
20 2 27 9.15% 1 12 10.62% 1 13 12.62% 35 354 27.86%
21 3 33 11.19% 0 7 6.19% 0 7 6.80% 11 107 8.47%
22 0 3 1.02% 0 3 2.65% 0 3 2.91% 0 2 0.14%
23 0 5 1.69% 0 4 3.54% 0 4 3.88% 0 3 0.22%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 61 20.68% 35 2.75% /
2 15 5.08% 135 10.61% /webalizer/
3 5 1.69% 13 1.04% /webalizer/usage.png
4 4 1.36% 126 9.91% /webalizer/usage_201108.html
5 3 1.02% 112 8.79% /webalizer/usage_201104.html
6 3 1.02% 98 7.70% /webalizer/usage_201201.html
7 3 1.02% 246 19.43% /webalizer/usage_201202.html
8 2 0.68% 4 0.35% /webalizer/ctry_usage_201106.png
9 2 0.68% 69 5.42% /webalizer/usage_201105.html
10 2 0.68% 96 7.53% /webalizer/usage_201107.html
11 2 0.68% 50 3.94% /webalizer/usage_201109.html
12 2 0.68% 97 7.66% /webalizer/usage_201110.html
13 2 0.68% 79 6.25% /webalizer/usage_201112.html
14 1 0.34% 3 0.23% /_errordocs/style.css
15 1 0.34% 2 0.18% /webalizer/ctry_usage_201112.png
16 1 0.34% 2 0.18% /webalizer/ctry_usage_201201.png
17 1 0.34% 2 0.18% /webalizer/ctry_usage_201202.png
18 1 0.34% 2 0.19% /webalizer/daily_usage_201112.png
19 1 0.34% 3 0.20% /webalizer/daily_usage_201201.png
20 1 0.34% 3 0.23% /webalizer/daily_usage_201202.png
21 1 0.34% 2 0.13% /webalizer/hourly_usage_201112.png
22 1 0.34% 2 0.14% /webalizer/hourly_usage_201201.png
23 1 0.34% 2 0.15% /webalizer/hourly_usage_201202.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 3 1.02% 246 19.43% /webalizer/usage_201202.html
2 15 5.08% 135 10.61% /webalizer/
3 4 1.36% 126 9.91% /webalizer/usage_201108.html
4 3 1.02% 112 8.79% /webalizer/usage_201104.html
5 3 1.02% 98 7.70% /webalizer/usage_201201.html
6 2 0.68% 97 7.66% /webalizer/usage_201110.html
7 2 0.68% 96 7.53% /webalizer/usage_201107.html
8 2 0.68% 79 6.25% /webalizer/usage_201112.html
9 2 0.68% 69 5.42% /webalizer/usage_201105.html
10 2 0.68% 50 3.94% /webalizer/usage_201109.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 61 20.68% 31 57.41% /
2 15 5.08% 8 14.81% /webalizer/
3 4 1.36% 3 5.56% /webalizer/usage_201108.html
4 3 1.02% 3 5.56% /webalizer/usage_201201.html
5 2 0.68% 2 3.70% /webalizer/usage_201109.html
6 2 0.68% 2 3.70% /webalizer/usage_201112.html
7 3 1.02% 2 3.70% /webalizer/usage_201202.html
8 3 1.02% 1 1.85% /webalizer/usage_201104.html
9 2 0.68% 1 1.85% /webalizer/usage_201107.html
10 2 0.68% 1 1.85% /webalizer/usage_201110.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 61 20.68% 26 48.15% /
2 15 5.08% 11 20.37% /webalizer/
3 4 1.36% 3 5.56% /webalizer/usage_201108.html
4 3 1.02% 2 3.70% /webalizer/usage_201104.html
5 2 0.68% 2 3.70% /webalizer/usage_201105.html
6 2 0.68% 2 3.70% /webalizer/usage_201109.html
7 2 0.68% 2 3.70% /webalizer/usage_201112.html
8 3 1.02% 2 3.70% /webalizer/usage_201201.html
9 3 1.02% 2 3.70% /webalizer/usage_201202.html
10 2 0.68% 1 1.85% /webalizer/usage_201107.html

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 24 8.14% 16 14.16% 13 1.06% 4 7.27% 95.108.150.235
2 21 7.12% 2 1.77% 20 1.54% 1 1.82% 66.249.66.11
3 20 6.78% 14 12.39% 248 19.54% 7 12.73% 66.249.72.77
4 18 6.10% 4 3.54% 20 1.59% 1 1.82% 84.202.230.234
5 16 5.42% 5 4.42% 21 1.67% 1 1.82% 46.2.132.7
6 16 5.42% 11 9.73% 254 20.03% 8 14.55% 66.249.72.7
7 15 5.08% 5 4.42% 19 1.47% 1 1.82% 46.2.196.217
8 14 4.75% 5 4.42% 18 1.41% 1 1.82% 95.0.51.211
9 12 4.07% 2 1.77% 14 1.13% 2 3.64% 66.249.71.167
10 12 4.07% 1 0.88% 6 0.50% 1 1.82% 88.255.237.243
11 12 4.07% 11 9.73% 7 0.54% 1 1.82% 93.183.200.35
12 11 3.73% 2 1.77% 6 0.46% 1 1.82% 95.9.185.66
13 9 3.05% 0 0.00% 1 0.06% 1 1.82% 96.2.82.137
14 8 2.71% 7 6.19% 343 27.03% 1 1.82% 100.43.83.154
15 8 2.71% 2 1.77% 43 3.42% 2 3.64% 208.115.111.71
16 8 2.71% 3 2.65% 54 4.26% 3 5.45% 208.115.113.87
17 6 2.03% 2 1.77% 11 0.89% 1 1.82% 75.134.140.196
18 6 2.03% 1 0.88% 3 0.25% 1 1.82% 85.110.148.226
19 6 2.03% 0 0.00% 3 0.25% 0 0.00% 95.108.158.234
20 5 1.69% 1 0.88% 3 0.21% 1 1.82% 149.140.29.25
21 5 1.69% 4 3.54% 3 0.22% 1 1.82% 176.28.19.78
22 5 1.69% 1 0.88% 3 0.21% 1 1.82% 176.33.189.253
23 5 1.69% 1 0.88% 3 0.21% 1 1.82% 78.185.237.219
24 4 1.36% 2 1.77% 47 3.70% 1 1.82% 83.149.126.98
25 2 0.68% 0 0.00% 1 0.04% 1 1.82% 157.55.16.219
26 2 0.68% 1 0.88% 1 0.09% 1 1.82% 61.135.249.210
27 2 0.68% 0 0.00% 1 0.04% 0 0.00% 65.52.104.29
28 2 0.68% 1 0.88% 1 0.09% 1 1.82% 65.52.109.151
29 2 0.68% 0 0.00% 1 0.04% 0 0.00% 65.52.109.19
30 2 0.68% 0 0.00% 1 0.04% 0 0.00% 65.52.110.190

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.71% 7 6.19% 343 27.03% 1 1.82% 100.43.83.154
2 16 5.42% 11 9.73% 254 20.03% 8 14.55% 66.249.72.7
3 20 6.78% 14 12.39% 248 19.54% 7 12.73% 66.249.72.77
4 2 0.68% 1 0.88% 83 6.56% 1 1.82% 74.111.23.114
5 8 2.71% 3 2.65% 54 4.26% 3 5.45% 208.115.113.87
6 4 1.36% 2 1.77% 47 3.70% 1 1.82% 83.149.126.98
7 8 2.71% 2 1.77% 43 3.42% 2 3.64% 208.115.111.71
8 16 5.42% 5 4.42% 21 1.67% 1 1.82% 46.2.132.7
9 18 6.10% 4 3.54% 20 1.59% 1 1.82% 84.202.230.234
10 21 7.12% 2 1.77% 20 1.54% 1 1.82% 66.249.66.11

Top 3 of 9 Total Referrers
# Hits Referrer
1 202 68.47% - (Direct Request)
2 3 1.02% http://translate.googleusercontent.com/translate_c
3 1 0.34% http://www.google.com.tr/url

Top 15 of 23 Total User Agents
# Hits User Agent
1 61 20.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40 13.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 32 10.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 27 9.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 24 8.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 16 5.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 15 5.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
8 14 4.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.
9 12 4.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Avant Browser; .NET CLR 2.0.50727; InfoPath.2)
10 11 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 9 3.05% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 6 2.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 5 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 5 1.69% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.1 Safari/535.1
15 5 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; tr; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 295 100.00% 113 100.00% 1269 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20